Royalfashion Women's Fabric Sports Shoes Vobbu
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Original women's lace-up sports shoes made from fabric material. The flexible upper will lightly adapt to the foot. Comfortable everyday women's footwear!
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
QH516-63 KHAKI E
Material
Fabric
Heel type
Flat sole
Condition of footwear
New
Insole
Fabric
sole height
3 cm
Gender
Women's
Collection
Summer
Autumn
Spring
Write your review
Ask about product
Size UK: 4 | |||||||
---|---|---|---|---|---|---|---|
Długość wkładki (cm) | |||||||
23,5 cm | |||||||
Size UK: 4,5 | |||||||
Długość wkładki (cm) | |||||||
24,3 cm | |||||||
Size UK: 5 | |||||||
Długość wkładki (cm) | |||||||
24,7 cm | |||||||
Size UK: 5,5 | |||||||
Długość wkładki (cm) | |||||||
25,2 cm | |||||||
Size UK: 6 | |||||||
Długość wkładki (cm) | |||||||
25,5 cm | |||||||
Size UK: 7 | |||||||
Długość wkładki (cm) | |||||||
26,2 cm | |||||||
Size UK: 7,5 | |||||||
Długość wkładki (cm) | |||||||
27 cm | |||||||
Size UK: 8 | |||||||
Długość wkładki (cm) | |||||||
27,5 cm |
Size chart - women's sizes
* measurement accuracy (+/-) 3 mm